OFFERS
- 2/ 3/ 5 /7 nights with half board in a double room or apartment
- 1 bottle of water per room
- Deck chairs by the lake (subject to availability)
- Use of the bicycle garage (own bicycles)
- 10% discount on hotel bike and boat rental (subject to availability)
- free Wi-Fi
ROOM RATES
2026
SEASON 1
1 November–20 December 2026
| Length of stay | Price per person | |
|---|---|---|
| 2 nights (Sunday–Tuesday) | Double room: €99.00 / Apartment: €119.00 | |
| 3 nights (Sunday–Wednesday) | Double room: €142.00 / Apartment: €171.00 | |
| 5 nights (Sunday–Friday) | Double room: €213.00 / Apartment: €262.00 | |
| 7 nights (Sunday–Sunday) | Double room: €311.00 / Apartment: €380.00 | |
| Single-room supplement: €35.00 per night | Weekend supplement: €8.00 per person per night |
SEASON 2
4–31 October 2026
| Length of stay | Price per person | |
|---|---|---|
| 2 nights (Sunday–Tuesday) | Double room: €111.00 / Apartment: €133.00 | |
| 3 nights (Sunday–Wednesday) | Double room: €159.00 / Apartment: €192.00 | |
| 5 nights (Sunday–Friday) | Double room: €239.00 / Apartment: €294.00 | |
| 7 nights (Sunday–Sunday) | Double room: €349.00 / Apartment: €426.00 | |
| Single-room supplement: €35.00 per night | Weekend supplement: €8.00 per person per night |
SEASON 3
8 August–3 October 2026
| Length of stay | Price per person | |
|---|---|---|
| 2 nights (Sunday–Tuesday) | Double room: €149.00 / Apartment: €171.00 | |
| 3 nights (Sunday–Wednesday) | Double room: €215.00 / Apartment: €248.00 | |
| 5 nights (Sunday–Friday) | Double room: €325.00 / Apartment: €380.00 | |
| 7 nights (Sunday–Sunday) | Double room: €449.00 / Apartment: €526.00 | |
| Single-room supplement: €35.00 per night | Weekend supplement: €8.00 per person per night |
ADDITIONAL CHARGES
Parking in the hotel’s private car park: €5.00 per vehicle per night
Dogs are welcome upon request: €10.00 per night
**Dog on request 10,00 EUR per night**
2027
SEASON 1
and 1 November–22 December 2027
| Length of stay | Price per person | |
|---|---|---|
| 2 nights (Sunday–Tuesday) | Double room: €99.00 / Apartment: €119.00 | |
| 3 nights (Sunday–Wednesday) | Double room: €142.00 / Apartment: €171.00 | |
| 5 nights (Sunday–Friday) | Double room: €213.00 / Apartment: €262.00 | |
| 7 nights (Sunday–Sunday) | Double room: €311.00 / Apartment: €380.00 | |
| Single-room supplement: €35.00 per night | Weekend supplement: €8.00 per person per night |
SEASON 2
20 March–1 May 2027
and 4–31 October 2027
| Length of stay | Price per person | |
|---|---|---|
| 2 nights (Sunday–Tuesday) | Double room: €111.00 / Apartment: €133.00 | |
| 3 nights (Sunday–Wednesday) | Double room: €159.00 / Apartment: €192.00 | |
| 5 nights (Sunday–Friday) | Double room: €239.00 / Apartment: €294.00 | |
| 7 nights (Sunday–Sunday) | Double room: €349.00 / Apartment: €426.00 | |
| Single-room supplement: €35.00 per night | Weekend supplement: €8.00 per person per night |
SEASON 3
and 2 May–3 October 2027
| Length of stay | Price per person | |
|---|---|---|
| 2 nights (Sunday–Tuesday) | Double room: €149.00 / Apartment: €171.00 | |
| 3 nights (Sunday–Wednesday) | Double room: €215.00 / Apartment: €248.00 | |
| 5 nights (Sunday–Friday) | Double room: €325.00 / Apartment: €380.00 | |
| 7 nights (Sunday–Sunday) | Double room: €449.00 / Apartment: €526.00 | |
| Single-room supplement: €35.00 per night | Weekend supplement: €8.00 per person per night |
ADDITIONAL CHARGES
Parking in the hotel’s private car park: €5.00 per vehicle per night
Dogs are welcome upon request: €10.00 per night
**Dog on request 10,00 EUR per night**
